!!! IMPORTANT !!!
CICB is very efficient at communicating between clients and servers, and network bandwidth usage is below 128 bytes per second.
NOTICE
The number of screens will not affect the network performance.
NOTICE
The Client does not send any file(s)/content from the workstation to the Server. We restricted all information emitted from your workstation to the server are [DomainName\Username | OS Ver | IPv4 | Device ID |Group Setting Name]
Here are the communications between each CICB component:
From (SRC) | To (DST) | Mode | Protocol | Encryption |
---|---|---|---|---|
Server | Portal | Active | TCP | AES / RSA x509 Certificate (coming soon) |
Server | Client | Passive | TCP | AES |
Server | Active Directory via LDAP | Active | TCP/UDP | SSL/TLS |
From (SRC) | To (DST) | Mode | Protocol | Encryption |
---|---|---|---|---|
Client | Server | Active | TCP | AES |
Client | Banner | Active | Local | N/A |
From (SRC) | To (DST) | Mode | Protocol | Encryption |
---|---|---|---|---|
Portal | SLM | Active | TCP | AES / RSA x509 Certificate (coming soon) |
Portal | Server | Passive | TCP | AES |
From (SRC) | To (DST) | Mode | Protocol | Encryption |
---|---|---|---|---|
SLM (internal testing) | Portal | Passive | TCP | AES / RSA x509 Certificate (coming soon) |
DISCLAIMER
The mentioned encryption methods are exclusively intended for internal communication within CICB’s components and are specifically tailored for screen information classification. They are not intended for any other purposes. Hence, we recommend that IT Admins employ different software to bolster their external communication encryption needs. Our software should strictly be utilized for screen information classification marking purposes.