CICBv2 FEATURES & PLANS
Features | BASIC | STANDARD | PLUS | PRO | USGov/LEA/MIL | NPO |
Support Single Computer Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Web Portal Licensing Management | ✓# | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Web Portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Border Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Windows 7 ~ 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Banner Background Adjustable | ✓# | ✓ | ✓ | ✓ | ✓ | ✓ |
Support PC / VM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Text Color Adjustable | ✓# | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Computer Information Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Dynamic Changes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Alarm System | ✓# | ✓ | ✓ | ✓ | ✓ | ✓ |
Support Auto Upgrade | ✓* | ✓* | ✓* | ✓* | ✓* | ✓* |
Support Software Portal Management | ✓+ | ✓+ | ✓ | ✓ | ✓ | |
Support High Display Scaling (100% ~ 500%) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Support Text Size Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | |
Support Banner Height Adjustable | ✓ | ✓ | ✓ | ✓ | ✓ | |
Support Separate Screen Display Mode | ✓ | ✓ | ✓ | ✓ | ||
Support Off-Grid (SCIF Mode) Settings | ✓ | ✓ | ✓ | ✓ | ||
Support Off-Grid (SCIF Mode) Licensing Management | ✓ | ✓ | ✓ | ✓ | ||
Support Ubuntu LTS 20.04+ | ✓* | ✓* | ✓* | |||
Support AD DS/AD LDS/LDAP | ✓ | ✓ | ✓ | |||
Support dynamic change based on the currently signed user profile | ✓ | ✓ | ✓ | |||
Support 3rd party software group change via API | ✓ | ✓ | ✓ | |||
Support Display on Screens per OS/VM | 4 | 6 | 8 | 12 | 12 | 12 |
Total Support Clients | 5 | 10 | 25 | 50 | 50 | 50 |
Pricing | $49.79/yr+Tax | $79.79/yr+Tax | $149.79/yr+Tax | $219.79/yr+Tax | FREE | FREE |
Ordering | LiveChat | LiveChat |
If you bought software from this page, after your purchase with the above link, please send us your portal account information via email at [email protected] or live chat.
We will add the license(s) to your portal account as soon as we receive your request.
$: License will be issued after the purchase | ✓: fully supported | ✓#: web portal only | ✓+: require a valid Portal account | ✓*: Under Development | Total Support Clients: contact us if you need more than 50 clients
Limits: A NIC with a dedicated rate of 118 MB/s and a 92% efficiency of 1.0 GbE NIC can estimate support of up to 472,000 clients (a special license is needed upon request).
Contact us for a better deal quotation when minimal orders are more than 40 clients, customized integration with your existing system or software.
Software Change Logs | Return & Refund | CICBv3