CICB plans and procurement
The Software Portal is the authoritative source for current CICB plan availability, pricing, duration, client quantity, discounts, and checkout terms. Values can change; review the Portal before procurement rather than relying on a copied pricing table.

- FREE License: with some feature limitations, but designed for production use without requiring advanced features; most of our customers use it in Air Gap environments.
- Multi-License discount available
- Multi-Year discount available
- Paid License: similar to the free license, but with all the different advanced features.
| FEATURES / PLAN | FREE | STANDARD | PRO | BUSINESS |
|---|---|---|---|---|
| SKU | P0 | P2 | P3 | P4 |
| Offline MSI deployment | ✓ | ✓ | ✓ | ✓ |
| Desktop / VM / VDI / AVD | ✓ | ✓ | ✓ | ✓ |
| Air Gap modes) | ✓ | ✓ | ✓ | ✓ |
| Run as Windows service | ✓ | ✓ | ✓ | ✓ |
| Display scaling 100% – 400% | ✓ | ✓ | ✓ | ✓ |
| Multi-display support | 2 | 4 | 8 | 12 |
| Banner color adjustment | Build in Only | ✓ | ✓ | ✓ |
| Banner border adjustmentD | ✓ | ✓ | ✓ | |
| Text content adjustment | Right Text Only | ✓ | ✓ | ✓ |
| Text color adjustment | ✓ | ✓ | ✓ | |
| Text size adjustment | ✓ | ✓ | ✓ | |
| Separate-screen banners | ✓ | ✓ | ✓ | |
| Windows tablet mode | ✓ | ✓ | ✓ | |
| Portal management | ✓ | ✓ | ||
| Centralized license/device management | ✓ | ✓ | ||
| Offline batch configuration | ✓ | ✓ | ||
| LDAP/security-group change | ✓ | |||
| Third-party group-change API | ✓ | |||
| Alarm and automation API | ✓ | |||
| Audit/export capabilities | Basic | Basic | Advanced | Advanced |
| Ticket Support | Community/docs | Priority | Priority/SLA | |
| Custom Development | Extra fee | Quote |
✓: Fully supported
Evidence, not authorization
Plan availability does not establish STIG compliance, CNSA 2.0 conformance, FIPS validation, CMMC certification, an ATO, or approval for a customer system. Review the current CICB assurance summary and assess the selected release within the complete system boundary. CICB self-tested via Virtual Machine Environment via SCAP+STIG.
Limits: A dedicated 1GbE network interface provides ample bandwidth to support 5,000-10,000 concurrent clients with typical heartbeat intervals of 30 seconds. At this scale, network utilization remains below 1% while CPU processing and encryption operations become the primary performance factors.
