Instance | Location | Required # of Instance | Memory Usage | Minimal Total Memory Usage | Maximum Total Memory Usage |
---|---|---|---|---|---|
Server.exe | Server Machine | 1 | 48.2MB ~ 55.6MB | 48.2MB | 55.6MB |
Client.exe | Workstation/VM | 1 | 17.2MB ~ 24.8MB | 17.2MB | 24.8MB |
Banner.exe | Workstation/VM | 1 ~ 12 | 0.8MB ~ 2.86MB | 0.8MB x 1 ≈ 0.8MB ~ 0.8MB x 12 ≈ 9.6MB | 2.86MB x 1|≈ 2.86MB ~ 2.86MB x 12 ≈ 34.32MB |
CCM.exe | Workstation/VM | 0 | 15.2MB ~ 17.5MB | 0MB | 17MB |
– | – | – | CICB – Standalone with 1 Monitor | 66.2MB | 83.26MB |
– | – | – | CICB – Standalone with 12 Monitors | 75.0MB | 114.72MB |
NOTICE
Most of the memory cost comes from the software UI rendering. Once the software is confined and running as a service without an open UI. Then, it reduced total memory usage to as low as 5MB per workstation, and 30MB per server.