Please sign up for a portal account, then go to the Download page.
HOW TO VIDEO
| V# | Description | URL |
|---|---|---|
| V0001 | How to install CICB-Server and CICB-Client with A License | YouTube | Download |
| V0002 | How to resolve the CICB-Client cannot connect to the CICB-Server | YouTube | Download |
| V0004 | How to use a public demo server for trial purposes | YouTube | Download |
- Refer to this document for the Download License – CYBER INTEL SYSTEMS.
- Refer to this article to make the banner appear to all users.
NOTICE
Once a license is bound to a server ID, our licensing system will treat it as the license in use. Whether you just use it for testing or not, we cannot reverse the action. Therefore, make sure you bind the production license to the production server ID only.
For CICB with our predefined settings:
- Download and install via CICBv2 Installer.
- Launch CCM.exe (under the Client installation path), then save the following settings:
- API Key: CISYS
- Server IP: 127.0.0.1
- Port: 56789
- Group Name: (use the bold text as the setting value, CASE SENSITIVE, use one Group Name at a time ONLY)
- Cyber Intel Systems: *default
- Unclassified: *unclassified
- Confidential: *confidential
- Secret: *secret
- Top Secret: *topsecret
- TS//SCI: *topsecret-sci
- Classified: *classified
- Controlled Unclassified Information: *cui
- Click the “Save” button, then wait a few seconds. The new settings should automatically apply to the CICB-Client.
NOTICE: If the banner shows “SERVER DOWN“, please check the status of your CICB-Server or create a support ticket.
CICB Predefined settings are:
| Screen Settings | *default | *unclassified | *confidential | *secret | *topsecret | *topsecret-sci | *classified | *cui |
|---|---|---|---|---|---|---|---|---|
| Center Text | CYBER INTEL SYSTEMS | UNCLASSIFIED | CONFIDENTIAL | SECRET | TOPSECRET | TS//SCI | CLASSIFIED | CUI |
| Right Text | CICBv2 | CICBv2 | CICBv2 | CICBv2 | CICBv2 | CICBv2 | CICBv2 | CICBv2 |
| Banner Color | #FFFFFF | #007A33 | #0033A0 | #C8102E | #FF8C00 | #FCE83A | #C8102E | #502B85 |
| Text Color | #000000 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #000000 | #FFFFFF | #FFFFFF |
| Banner Size | 20px | 20px | 20px | 20px | 20px | 20px | 20px | 20px |
| Border Size | 0px | 0px | 0px | 0px | 0px | 0px | 0px | 0px |
| Text Size | 16pt | 16pt | 16pt | 16pt | 16pt | 16pt | 16pt | 16pt |
| Heartbeat | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Show Computer Name | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Show Username | ON | ON | ON | ON | ON | ON | ON | ON |
| Show IP Address | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Show OS Info | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Show Device ID | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Show Group | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
