PACKAGES
Package Name | Includes | Starting Yearly Price (USD) | Order |
---|---|---|---|
FREE TRIAL | 1 Server & 2 Clients | $0.00 | Try it now * |
CUSTOM (AKA. Standalone License) | 1 Server & 1+ Client | $27.79 + Tax | Get it now * |
CICB-10 | 1 Server & 10 Clients | Get it now * | |
CICB-60 | 1 Server & 60 Clients | Get it now * | |
CICB-500+ | 1 Server & 500+ Clients | >>> | Get in touch with us |
*: Please sign up for our Portal, then go to CICB > License > Add the license you need.
Notice: If you cannot find the package you want or would like to customize the package for your needs, please contact us.
FEATURES & PLANS
Promotion: All new customers will automatically get the highest PRO – P4 plan WITHOUT ANY EXTRA COST!
FEATURES | BASIC – P1 | STANDARD – P2 | PLUS – P3 | PRO – P4 |
---|---|---|---|---|
Support Offline Patching | ✓ | ✓ | ✓ | ✓ |
Support Offline License Activation | ✓ | ✓ | ✓ | ✓ |
Support Standalone Mode | ✓ | ✓ | ✓ | ✓ |
Support Single Computer Screen | ✓ | ✓ | ✓ | ✓ |
Support Web Portal Licensing Management | ✓# | ✓# | ✓# | ✓# |
Support Border Adjustable | ✓ | ✓ | ✓ | ✓ |
Support to Windows 7 ~ 11 | ✓ | ✓ | ✓ | ✓ |
Support of Linux + GNOME | ✓$ | ✓$ | ✓$ | ✓$ |
Support Banner Background Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Desktop or VM | ✓ | ✓ | ✓ | ✓ |
Support VDI | ✓ | ✓ | ✓ | ✓ |
Support RDS | ✓ | ✓ | ✓ | ✓ |
Support AVD | ✓ | ✓ | ✓ | ✓ |
Support Text Color Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Computer Information Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Alarm System | ✓ | ✓ | ✓ | ✓ |
Support Auto Upgrade | ✓ | ✓ | ✓ | ✓ |
Support Software Portal Management | ✓+ | ✓+ | ✓+ | ✓+ |
Support High Display Scaling (100% ~ 400%) | ✓ | ✓ | ✓ | |
Support Text Size Adjustable | ✓ | ✓ | ✓ | |
Support Banner Height Adjustable | ✓ | ✓ | ✓ | |
Support Separate Screen Display Mode | ✓ | ✓ | ||
Support Off-Grid (SCIF Mode) Settings | ✓ | ✓ | ||
Support Off-Grid (SCIF Mode) Licensing Management | ✓ | ✓ | ||
Support AD DS/AD LDS/LDAP | ✓ | |||
Support dynamic change (Based on the currently signed user security group) | ✓ | |||
Support 3rd party software group change via API | ✓ | |||
Support total PC monitors (screens) per operating system | 3 | 6 | 9 | 12 |
✓: fully supported | ✓#: web portal only | ✓+: require a valid Portal account | ✓*: Under Development | ✓$: Under Internal Testing
Notice: We are currently NOT enforcing the feature lock. This means that all plans P1, P2, P3, and P4 are the same, and only the number of clients matters.
Limits: A dedicated rate of 118 MB/s with a 92% efficiency of 1GbE NIC estimate supports up to 472,000 clients (a special license may be needed upon request).