FREE - P0
Renew every 90 days
$0.00
Limit Features
Features: See P0 plan below
Including 3 workstations
BASIC - P1
Renew every 1 year
$17.99
Subscription
Features: See P1 plan below
Including 1 workstation
PLUS - P2
Renew every 1 year
$19.99
Subscription
Features: See P2 plan below
Including 1 workstation
PRO - P3
Renew every 1 year
$23.99
Subscription
Features: See P3 plan below
Including 1 workstation
BUSINESS - P4

Renew every 1 year
$27.99
Subscription
Features: See P4 plan below
Including 1 workstation
- FREE License: with some feature limitations, but designed for production use without advanced features needed; most of our customers use it in Air Gap environments.
- Multi-License discount available
- Multi-Year discount available
- Paid License: similar to the free license, but with all the different advanced features.
| FEATURES / PLAN | FREE-P0 | BASIC-P1 | PLUS-P2 | PRO-P3 | BUSINESS-P4 |
|---|---|---|---|---|---|
| Support Offline Batch Deployment via MSI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support 3rd-party software group change via API | ✓ | ✓ | |||
| Support Multi-Display(s) | up to 2 | up to 4 | up to 6 | up to 12 | up to 12 |
| Support Separate Screen Display | ✓ | ✓ | ✓ | ✓ | |
| Support Server Run as Service | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Web Portal Management | ✓ | ✓ | |||
| Support Windows Tablet Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Desktop or VM/VDI/AVD | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Air Gap Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Display Scaling (100% ~ 400%) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support Banner Border Size Adjustable | ✓ | ✓ | ✓ | ||
| Support Banner Color Adjustable | ✓ | ✓ | ✓ | ✓ | |
| Support Text Content Adjustable | Right Text Only | ✓ | ✓ | ✓ | ✓ |
| Support Text Color Adjustable | ✓ | ✓ | ✓ | ||
| Support Text Size Settings | ✓ | ✓ | |||
| Support Dynamic Security Group Change (LDAP) | ✓ | ||||
| Support Alarm & API | ✓ | ||||
| Ticket Support | 72hrs | 48hrs | |||
| Custom Development | Extra fees apply | Extra fees apply |
✓: Fully supported
Limits: A dedicated 1GbE network interface provides ample bandwidth to support 5,000-10,000 concurrent clients with typical heartbeat intervals of 30 seconds. At this scale, network utilization remains below 1% while CPU processing and encryption operations become the primary performance factors.
