FEATURES/PACKAGES | P1 – BASIC | P2 – STANDARD | P3 – PLUS | P4 – PRO |
---|---|---|---|---|
Support Offline Batch Deployment/Upgrade/Patching | ✓ | ✓ | ✓ | ✓ |
Support 3rd party software group change via API | ✓ | ✓ | ✓ | ✓ |
Support Single/Multicable Computer Screen(s) | ✓ | ✓ | ✓ | ✓ |
Support Separate Screen Display Mode | ✓ | ✓ | ✓ | ✓ |
Support Web Portal Management | ✓ | ✓ | ||
Support Windows Tablet Mode | ✓ | ✓ | ✓ | ✓ |
Support Standalone Mode | ✓ | ✓ | ✓ | ✓ |
Support Desktop or VM | ✓ | ✓ | ✓ | ✓ |
Support Desktop or VM | ✓ | ✓ | ✓ | ✓ |
Support RDP/VDI/AVD | ✓ | ✓ | ✓ | ✓ |
Support Air Gap Mode | ✓ | ✓ | ✓ | ✓ |
Support Display Scaling (100% ~ 400%) | ✓ | ✓ | ✓ | ✓ |
Support Banner Border Size Adjustable | ✓ | ✓ | ✓ | |
Support Banner Color Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Text Content Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Text Display Adjustable | ✓ | ✓ | ✓ | ✓ |
Support Text Color Adjustable | ✓ | ✓ | ✓ | |
Support Text Size Settings | ✓ | ✓ | ||
Support Dynamic Change | ✓ | |||
Support Alarm | ✓ |
✓: fully supported | ✓#: web portal only | ✓+: require a valid Portal account | ✓*: Under Development | ✓$: Under Internal Testing
Notice: We are currently NOT enforcing the feature lock. This means that all plans P1, P2, P3, and P4 are the same, and only the number of clients matters.
Limits: A dedicated rate of 118 MB/s with a 92% efficiency of 1GbE NIC estimate supports up to 472,000 clients (a special license may be needed upon request).